Burger King Breakfast Menu With Latest Prices in South Africa 2024
Burger King in South Africa adds a distinctive flame-grilled flair to fast food with its renowned Whopper burgers and an array of customizable options. The menu features a range of choices, including beef, chicken, and vegetarian options, alongside meal combos, crispy fries, onion rings, and refreshing beverages. This variety ensures a comprehensive and satisfying fast-food experience that embodies the signature taste and quality of the Burger King brand.
Burger King South Africa elevates fast food with its signature flame-grilled specialties and a range of exciting, limited-time offerings such as the Bacon King, Rebel Whopper, and Hershey’s Sundae Pie. Emphasizing quality ingredients and the “Have It Your Way” philosophy, Burger King delivers a personalized dining experience. With a focus on bold flavors and continual innovation, Burger King stands out as a top choice for those seeking a delicious and customizable fast-food adventure in South Africa.
Burger King Breakfast Menu South Africa Prices
Attribute | Details |
---|---|
Name | Burger King |
Founded | 1954 |
Number of Locations | Over 18,000 restaurants worldwide |
Menu Highlights | Whopper, Chicken Fries, Big King, Chicken Sandwiches |
Local Specialties | Regional variations may exist (e.g., Rodeo Burger, King Mackerel Sandwich in some regions) |
Popular Sides | French Fries, Onion Rings, Cheesy Tots, Side Salads |
Beverages | Soft Drinks, Iced Tea, Frozen Lemonade, Smoothies |
Updated Menu Items And Prices of Burger King’s South Africa
View each menu item categorized along with its latest price.
Burger King Gourmet
Menu Items | Food Menu |
---|---|
BBQ Pepper Jack Sandwich | R124 |
Mustard Cheese Sandwich | R124 |
Double BBQ Pepper Jack Sandwich | R164 |
Chicken BBQ Pepper Jack Sandwich | R124 |
Double Mustard Cheese Sandwich | R164 |
Chicken Mustard Cheese Sandwich | R124 |
Burger King WHOPPER
Menu Items | Food Prices |
---|---|
WHOPPER | R77.9 |
WHOPPER with Cheese | R84.9 |
DOUBLE WHOPPER with Cheese | R101.9 |
TRIPPLE WHOPPER | R114.9 |
DOUBLE FIERCE WHOPPER | R107.9 |
WHOPPER JR with Cheese | R70.9 |
FIERCE WHOPPER JR | R66.9 |
DOUBLE WHOPPER | R93.9 |
TRIPLE FIERCE WHOPPER | R124.9 |
FIERCE WHOPPER | R90.9 |
Beef Burgers
Menu Items | Food Prices |
---|---|
Big King | R72.9 |
Big King XXL | R105.9 |
Jalapeno King | R93.9 |
Extra Long Chilli Cheese | R89.9 |
Burger | R53.9 |
Double Stacker | R68.9 |
Triple Stacker | R76.9 |
Quadruple Stacker | R84.9 |
Quadruple Stacker XL | R144.9 |
Double Cheeseburger | R77.9 |
Burger King Chicken Burgers
Menu Items | Food Prices |
---|---|
Chicken Burger | R50.9 |
Chicken Big King | R72.9 |
Jalapeno Spicy Crispy Chicken | R93.9 |
Chilli Cheese Chicken | R85.9 |
Long Chicken with Cheese | R80.9 |
BK Crunch | R66.9 |
BK Crunch with Cheese | R70.9 |
Crispy Chicken | R79.9 |
Crispy Chicken with Cheese | R85.9 |
Spicy Fierce Crispy Chicken | R87.9 |
Burger King Family Meals & King JR Meals
Menu Items | Food Prices |
---|---|
Beef Family Meal | R248.9 |
Chicken Family Meal | R248.9 |
Mix Family Meal | R248.9 |
Burger King JR | R49.9 |
Cheeseburger King JR | R49.9 |
Chicken Nuggets King JR | R49.9 |
Double Cheeseburger King JR | R62.9 |
Chicken King JR | R49.9 |
Whopper JR (Kids) | R62.9 |
Burger King Sides
Menu Items | Food Prices |
---|---|
Wings | R35.9 |
Chilli Cheese Bites 6Pc | R50.9 |
6Pc Nugget | R59.9 |
9Pc Nugget | R72.9 |
12Pc Nugget | R85.9 |
20Pc Nugget | R111.9 |
4Pc Chicken Tenders | R79.9 |
6Pc Chicken Tenders | R79.9 |
Nacho Cheese Loaded Fries | R33.9 |
Mozzarella Cheese Sticks | R48.9 |
Burger King Cold Drinks
Menu Items | Food Prices |
---|---|
Mountain Dew | R25 |
Pepsi | R25 |
Mirinda Orange | R25 |
Pepsi Light | R23 |
7-Up Free | R23 |
Pepsi Max | R23 |
Lipton Ice Tea | R25.9 |
Liquifruit | R20.9 |
BK Bottled Water | R18.9 |
Pura Soda – Pomegranate | R19 |
Location And Contact
Opening and Closing Time
DAY | TIMING |
Sunday | 9 am–9 pm |
Monday | 9 am–9 pm |
Tuesday | 9 am–9 pm |
Wednesday | 9 am–9 pm |
Thursday | 9 am–9 pm |
Friday | 9 am–9 pm |
Saturday | 9 am–9 pm |
Video of Burger King Menu
Nutrition Values About Burger King in South Africa
Menu Item | Approximate Calories | Approximate Protein (g) | Approximate Fat (g) | Approximate Carbohydrates (g) |
---|---|---|---|---|
Whopper Burger | 600 | 30 | 25 | 50 |
Chicken Royale | 500 | 25 | 20 | 45 |
Veggie Burger | 400 | 20 | 15 | 40 |
Medium French Fries | 350 | 3 | 18 | 45 |
Vanilla Soft Serve Cone | 200 | 5 | 8 | 25 |
Allergens Values Of Burger King Menu
Menu Item | Milk | Eggs | Wheat (Gluten) | Soy | Fish | Shellfish | Peanuts | Tree Nuts | Sesame Seeds | Mustard |
---|---|---|---|---|---|---|---|---|---|---|
Whopper | Wheat (bun) | Soybean Oil | ||||||||
Chicken Sandwich | Wheat (bun) | Soybean Oil | ||||||||
French Fries | Wheat | Soybean Oil | ||||||||
Onion Rings | Wheat | Soybean Oil | ||||||||
Chicken Nuggets | Wheat | Soybean Oil | ||||||||
Grilled Chicken Salad | Wheat (croutons) | Soybean Oil | ||||||||
Garden Side Salad | Soybean Oil | |||||||||
Bacon Cheeseburger | Wheat (bun) | Soybean Oil | ||||||||
Whopper Jr. | Wheat (bun) | Soybean Oil | ||||||||
Chicken Fries | Wheat | Soybean Oil | ||||||||
Veggie Burger | Wheat (bun) | Soy Protein | ||||||||
Hash Browns | Wheat (breading) | Soybean Oil | ||||||||
Chicken Tenders | Wheat (breading) | Soybean Oil | ||||||||
Fish Sandwich | Wheat (bun) | Soybean Oil | Fish | |||||||
Chicken Jr. Sandwich | Wheat (bun) | Soybean Oil | ||||||||
Big King | Wheat (bun) | Soybean Oil | ||||||||
Crispy Chicken Salad | Wheat (croutons) | Soybean Oil | ||||||||
Chicken Nuggets Kids Meal | Wheat | Soybean Oil | ||||||||
Hamburger | Wheat (bun) | Soybean Oil | ||||||||
Cheeseburger | Wheat (bun) | Soybean Oil | ||||||||
Chicken Fries Kids Meal | Wheat | Soybean Oil | ||||||||
BK Breakfast Croissan’wich | Eggs (croissant) | Wheat (croissant) | Soybean Oil | |||||||
BK Breakfast Bowl | Milk (cheese) | Eggs | Soybean Oil | |||||||
BK Breakfast Burrito | Milk (cheese) | Eggs | Wheat (tortilla) | Soybean Oil | ||||||
BK Breakfast Biscuit | Milk (cheese) | Eggs (biscuit) | Wheat (biscuit) | Soybean Oil |
Career Opportunities at Burger King South Africa
Restaurant Manager: Oversee daily operations, manage staff, ensure customer satisfaction, and implement corporate policies to maintain operational excellence.
Kitchen Crew Member: Handle food preparation, cooking, maintain kitchen cleanliness, and adhere to food safety standards to ensure quality and safety.
Front-of-House Staff: Provide exceptional customer service, process orders, manage cashier duties, and maintain a clean and inviting dining area.
Marketing Coordinator: Plan and execute marketing campaigns, manage social media accounts, and promote Burger King’s offerings to drive brand awareness and sales.
Regional Operations Manager: Supervise multiple Burger King locations within a specific region, ensure consistency in operations, and implement corporate strategies effectively.
Training and Development Specialist: Develop and deliver training programs for staff, conduct training sessions, and ensure adherence to company standards to enhance employee performance.
How to Explore Career Opportunities
- Visit the Official Website: Check Burger King’s official website for current job listings and career opportunities.
- Contact the Human Resources Department: Reach out directly to Burger King’s HR department for information on available positions. Contact details are typically available on their website.
- Visit Local Outlets: Visit specific Burger King locations to inquire about job openings. Some outlets may accept resumes or provide information on current opportunities.
- Online Job Portals: Explore job listings on popular job search websites where Burger King may post vacancies.
- Networking: Connect with professionals in the food service industry and join relevant online platforms to learn about potential job openings through networking.
Hot Selling Items at Burger King South Africa
- Whopper Classic: The iconic flame-grilled beef patty topped with fresh lettuce, juicy tomatoes, pickles, onions, and creamy mayonnaise, served on a sesame seed bun.
- Chicken Royale: A crispy chicken fillet with lettuce, tomato, and mayonnaise, sandwiched between a soft sesame seed bun.
- BK Cheese and Bacon King: A delicious combination of flame-grilled beef, crispy bacon, melted American cheese, lettuce, and mayonnaise.
- BK Big Fish: A crispy fish fillet with lettuce and tangy tartar sauce, perfect for seafood enthusiasts.
- Chicken Fries: Crispy on the outside and tender on the inside, these chicken fries are a popular snack or side item.
- BK Veggie Burger: A flavorful vegetarian option featuring a flame-grilled plant-based patty with fresh vegetables, lettuce, and mayonnaise.
- King Junior Meals: Designed for younger customers, these meals include kid-sized versions of favorites like the Whopper or Chicken Royale, along with a side and drink.
- Onion Rings: Crunchy and flavorful, these onion rings are a popular side dish to complement any meal.
Deals at Burger King
“King Value Meals”
Enjoy a selection of King Value Meals, which include a classic Burger King sandwich, small fries, and a soft drink, all offered at a discounted bundled price.
“Whopper Wednesday”
Every Wednesday, savor the Whopper Wednesday deal with a classic Whopper sandwich available at a special discounted price.
“Family Feast Bundle”
Treat the whole family with the Family Feast Bundle, featuring two Whopper sandwiches, two Chicken Royale sandwiches, large fries, onion rings, and a 2-liter soft drink.
“BK App Exclusive Offers”
Download the Burger King app to access exclusive deals and discounts. Enjoy special offers on selected menu items that are available only through the app.
“Student Saver Combo”
Students can take advantage of the Student Saver Combo by presenting a valid student ID, which includes a burger, small fries, and a drink at a budget-friendly price.
“Mix and Match Snack Box”
Create your perfect snack box by mixing and matching favorites like Chicken Fries, Onion Rings, and Mozzarella Sticks.
“Double Up Tuesday”FAQ’S
Double the enjoyment every Tuesday with the Double Up Tuesday deal, where you buy one burger and get the second one at half price.
“BK Rewards Program”
Join the Burger King Rewards Program to earn points with every purchase, which can be redeemed for discounts, free items, and exclusive offers.
FAQ,S
Conclusion
In conclusion, Burger King South Africa excels in delivering a satisfying fast-food experience with its signature flame-grilled burgers and a diverse menu that caters to various tastes and dietary needs. From vegetarian options to customizable burgers and appealing promotions, Burger King ensures a personalized and enjoyable dining experience. The combination of innovative menu items, frequent limited-time offers, and a commitment to quality makes Burger King a popular choice for those seeking a flavorful and flexible fast-food option.